Using gradient statistics to improve the training of PINNs
|
|
hace 2 años | |
|---|---|---|
| GA_final.png | hace 2 años | |
| KG_SGD.ipynb | hace 2 años | |
| KleinGordonEqn.ipynb | hace 2 años | |
| PoissonEqn.ipynb | hace 2 años | |
| Poisson_diff_archs.ipynb | hace 2 años | |
| README.md | hace 2 años | |
| kg_erros_rms_1e5.eps | hace 2 años | |
| poisson_erros_rms_1e5.eps | hace 2 años | |
| utils.ipynb | hace 2 años |
Using gradient statistics to improve the training of PINNs