Using gradient statistics to improve the training of PINNs
|
1 سال پیش | |
---|---|---|
GA_final.png | 1 سال پیش | |
KG_SGD.ipynb | 1 سال پیش | |
KleinGordonEqn.ipynb | 2 سال پیش | |
PoissonEqn.ipynb | 1 سال پیش | |
Poisson_diff_archs.ipynb | 2 سال پیش | |
README.md | 2 سال پیش | |
kg_erros_rms_1e5.eps | 1 سال پیش | |
poisson_erros_rms_1e5.eps | 1 سال پیش | |
utils.ipynb | 2 سال پیش |
Using gradient statistics to improve the training of PINNs