Using gradient statistics to improve the training of PINNs
|
|
2 anni fa | |
|---|---|---|
| GA_final.png | 2 anni fa | |
| KG_SGD.ipynb | 2 anni fa | |
| KleinGordonEqn.ipynb | 2 anni fa | |
| PoissonEqn.ipynb | 2 anni fa | |
| Poisson_diff_archs.ipynb | 2 anni fa | |
| README.md | 2 anni fa | |
| kg_erros_rms_1e5.eps | 2 anni fa | |
| poisson_erros_rms_1e5.eps | 2 anni fa | |
| utils.ipynb | 2 anni fa |
Using gradient statistics to improve the training of PINNs