Using gradient statistics to improve the training of PINNs
|
|
há 2 anos atrás | |
|---|---|---|
| GA_final.png | há 2 anos atrás | |
| KG_SGD.ipynb | há 2 anos atrás | |
| KleinGordonEqn.ipynb | há 2 anos atrás | |
| PoissonEqn.ipynb | há 2 anos atrás | |
| Poisson_diff_archs.ipynb | há 2 anos atrás | |
| README.md | há 2 anos atrás | |
| kg_erros_rms_1e5.eps | há 2 anos atrás | |
| poisson_erros_rms_1e5.eps | há 2 anos atrás | |
| utils.ipynb | há 2 anos atrás |
Using gradient statistics to improve the training of PINNs