Using gradient statistics to improve the training of PINNs
|
|
il y a 2 ans | |
|---|---|---|
| GA_final.png | il y a 2 ans | |
| KG_SGD.ipynb | il y a 2 ans | |
| KleinGordonEqn.ipynb | il y a 2 ans | |
| PoissonEqn.ipynb | il y a 2 ans | |
| Poisson_diff_archs.ipynb | il y a 2 ans | |
| README.md | il y a 2 ans | |
| kg_erros_rms_1e5.eps | il y a 2 ans | |
| poisson_erros_rms_1e5.eps | il y a 2 ans | |
| utils.ipynb | il y a 2 ans |
Using gradient statistics to improve the training of PINNs