Using gradient statistics to improve the training of PINNs
|
há 1 ano atrás | |
---|---|---|
GA_final.png | há 1 ano atrás | |
KG_SGD.ipynb | há 1 ano atrás | |
KleinGordonEqn.ipynb | há 2 anos atrás | |
PoissonEqn.ipynb | há 1 ano atrás | |
Poisson_diff_archs.ipynb | há 2 anos atrás | |
README.md | há 2 anos atrás | |
kg_erros_rms_1e5.eps | há 1 ano atrás | |
poisson_erros_rms_1e5.eps | há 1 ano atrás | |
utils.ipynb | há 2 anos atrás |
Using gradient statistics to improve the training of PINNs