Using gradient statistics to improve the training of PINNs
|
1 jaar geleden | |
---|---|---|
GA_final.png | 1 jaar geleden | |
KG_SGD.ipynb | 1 jaar geleden | |
KleinGordonEqn.ipynb | 2 jaren geleden | |
PoissonEqn.ipynb | 1 jaar geleden | |
Poisson_diff_archs.ipynb | 2 jaren geleden | |
README.md | 2 jaren geleden | |
kg_erros_rms_1e5.eps | 1 jaar geleden | |
poisson_erros_rms_1e5.eps | 1 jaar geleden | |
utils.ipynb | 2 jaren geleden |
Using gradient statistics to improve the training of PINNs