Using gradient statistics to improve the training of PINNs
|
1 ano atrás | |
---|---|---|
GA_final.png | 1 ano atrás | |
KG_SGD.ipynb | 1 ano atrás | |
KleinGordonEqn.ipynb | 2 anos atrás | |
PoissonEqn.ipynb | 1 ano atrás | |
Poisson_diff_archs.ipynb | 2 anos atrás | |
README.md | 2 anos atrás | |
kg_erros_rms_1e5.eps | 1 ano atrás | |
poisson_erros_rms_1e5.eps | 1 ano atrás | |
utils.ipynb | 2 anos atrás |
Using gradient statistics to improve the training of PINNs