Using gradient statistics to improve the training of PINNs
|
|
před 2 roky | |
|---|---|---|
| GA_final.png | před 2 roky | |
| KG_SGD.ipynb | před 2 roky | |
| KleinGordonEqn.ipynb | před 2 roky | |
| PoissonEqn.ipynb | před 2 roky | |
| Poisson_diff_archs.ipynb | před 2 roky | |
| README.md | před 2 roky | |
| kg_erros_rms_1e5.eps | před 2 roky | |
| poisson_erros_rms_1e5.eps | před 2 roky | |
| utils.ipynb | před 2 roky |
Using gradient statistics to improve the training of PINNs