Using gradient statistics to improve the training of PINNs
|
1 tahun lalu | |
---|---|---|
GA_final.png | 1 tahun lalu | |
KG_SGD.ipynb | 1 tahun lalu | |
KleinGordonEqn.ipynb | 2 tahun lalu | |
PoissonEqn.ipynb | 1 tahun lalu | |
Poisson_diff_archs.ipynb | 2 tahun lalu | |
README.md | 2 tahun lalu | |
kg_erros_rms_1e5.eps | 1 tahun lalu | |
poisson_erros_rms_1e5.eps | 1 tahun lalu | |
utils.ipynb | 2 tahun lalu |
Using gradient statistics to improve the training of PINNs