Using gradient statistics to improve the training of PINNs
|
1 vuosi sitten | |
---|---|---|
GA_final.png | 1 vuosi sitten | |
KG_SGD.ipynb | 1 vuosi sitten | |
KleinGordonEqn.ipynb | 2 vuotta sitten | |
PoissonEqn.ipynb | 1 vuosi sitten | |
Poisson_diff_archs.ipynb | 2 vuotta sitten | |
README.md | 2 vuotta sitten | |
kg_erros_rms_1e5.eps | 1 vuosi sitten | |
poisson_erros_rms_1e5.eps | 1 vuosi sitten | |
utils.ipynb | 2 vuotta sitten |
Using gradient statistics to improve the training of PINNs