Using gradient statistics to improve the training of PINNs
|
il y a 1 an | |
---|---|---|
GA_final.png | il y a 1 an | |
KG_SGD.ipynb | il y a 1 an | |
KleinGordonEqn.ipynb | il y a 2 ans | |
PoissonEqn.ipynb | il y a 1 an | |
Poisson_diff_archs.ipynb | il y a 2 ans | |
README.md | il y a 2 ans | |
kg_erros_rms_1e5.eps | il y a 1 an | |
poisson_erros_rms_1e5.eps | il y a 1 an | |
utils.ipynb | il y a 2 ans |
Using gradient statistics to improve the training of PINNs