Using gradient statistics to improve the training of PINNs
|
1 год назад | |
---|---|---|
GA_final.png | 1 год назад | |
KG_SGD.ipynb | 1 год назад | |
KleinGordonEqn.ipynb | 2 лет назад | |
PoissonEqn.ipynb | 1 год назад | |
Poisson_diff_archs.ipynb | 2 лет назад | |
README.md | 2 лет назад | |
kg_erros_rms_1e5.eps | 1 год назад | |
poisson_erros_rms_1e5.eps | 1 год назад | |
utils.ipynb | 2 лет назад |
Using gradient statistics to improve the training of PINNs